Home >> Products >> Diesel Generator Sets >>

Yanmar Gensets

Yanmar gensets
THLY Series Generating Sets
4.1- 50.4 KW @50Hz
5- 60 KW @60Hz

Characteristic:
Cleaner engines with even lower exhaust emissions are achieved by improving on the already excellent TNE base.
Stricter emission standards are cleared by a wide margin.
Noise Level Reduction (ie more Silent Engine).
Cylinder Block Noise Reduction.
Yanmar's original CAE techniques have optimized the stiffness, minimized transformation, and reduced radiant noise.
Muffler Noise Reduction.
Original CAE technique is used to design a muffler with optimized volumes and sound isolation materials.

Warranty:
Tellhow service offers:
24hours response to service emergencies- 7days a week every day of the year.
Tellhow's warranty covers the defective material and faulty workmanship for a period of 12 months after delivery or 1000 hours after commission whichever occurs first, on the condition that all the operation and maintenance on the Gen-set is strictly according to the "Manual For Users".

Model 50Hz Output 60Hz Output
Open type Soundproof
50Hz 60Hz 50Hz 60Hz standby prime standby prime
KVA KW KVA KW KVA KW KVA KW
THLY4S THLY5S THSY4S THSY5S 5.8 4.6 5.2 4.1 6.9 5.5 6.2 5
THLY7S THLY8S THSY7S THSY8S 8.5 6.8 7.8 6.2 10.2 8.2 9.3 7.4
THLY9S THLY10S THSY9S THSY10S 10.75 8.6 9.75 7.8 12.8 10.3 11.8 9.4
THLY11S THLY13S THSY11S THSY13S 13.5 10.8 12.3 9.8 16.2 12.9 14.7 11.8
THLY12S THLY15S THSY12S THSY15S 15.5 12.4 14.1 11.3 19 15.2 17.3 13.8
THLY15S THLY18S THSY15S THSY18S 18.8 15 16.9 13.5 23 18.4 20.9 16.7
THLY17S THLY23S THSY17S THSY23S 21.8 17.4 19.8 15.8 29 23 26.4 21
THLY29S THLY35S THSY29S THSY35S 36.3 29 33 26.4 44.7 35.8 40.7 32.5
THLY36S THLY44S THSY36S THSY44S 45.4 36.3 41.3 33 56 44.8 50.9 40.7
THLY43S THLY52S THSY43S THSY52S 54 43.2 49 39.3 66 52 60 48
THLY50S THLY60S THSY50S THSY60S 63 50.4 57.3 45.8 76 60 69 55
Feedback Form