TELLHOW Generator
Mobile Web

MAN B&W Fuel Oil Generator

MAN B&W Fuel Oil Generator

This product has been discontinued and removed from our shelves.

MAN B&W is a world famous power unit manufacturer. The products have such features as compact structure, reliable performance, advanced indexes, easier maintenance, using of heavy fuel and meeting IMO' s requirements in respect of emission. Their excellent quality and good after-sale service has been accepted by ship owners around the world. They are widely used as main engines and generating sets on various kinds of ocean-going ships. We bought production license for 16/24, 21/31, 27/38, 32/40 engines. The cylinder bore: 160-320mm, stroke: 240-400mm. Main engine power range: 950KW-5000KW. Auxiliary engine power range: 430KW-4830KW. We will provide high-quality products to users all over the world.

Technical data -MAN B&W L 16/24
L16/24 Power(kw) Dimension(mm) Net weight (T)
1000rpm/50Hz Eng.KW Gen.KW 1200rpm/60Hz Eng.KW Gen.KW A B C H
5 450 - 430 500 - 475 2751 1400 4151 2226 9.5
6 540 - 515 660 - 625 3026 1490 4516 2226 10.5
7 630 - 600 770 - 730 3301 1685 4386 2266 11.4
8 720 - 685 880 - 835 3576 1680 5256 2266 12.4
9 810 - 770 990 - 940 3851 1680 5531 2266 13.1
Technical data -MAN B&W L 21/31
L21/31 Power(kw) Dimension(mm) Net weight (T)
900rpm/60Hz Eng.KW Gen.KW 1000rpm/50Hz Eng.KW Gen.KW A B C H
5 950 - 905 1000 - 950 3959 1870 5829 3050 21.5
6 1200 - 1140 1290 - 1225 4314 2000 6314 3100 23.7
7 1400 - 1330 1505 - 1430 4669 1970 6639 3100 25.9
8 1600 - 1520 1720 - 1635 5024 2250 7274 3100 28.5
9 1800 - 1710 1935 - 1840 5379 2400 7779 3250 30.9
Technical data -MAN B&W L 27/38
L27/38 Power(kw) Dimension(mm) Net weight (T)
720rpm/60Hz Eng.KW Gen.KW 750rpm/50Hz Eng.KW Gen.KW A B C H
5 1500 - 1425 1600 - 1520 4346 2486 6832 3705 42.3
6 1980 - 1880 1980 - 1880 4791 2766 7557 3717 46.1
7 2310 - 2195 2310 - 2195 5236 2766 8002 3717 52.1
8 2640 - 2510 2640 - 2510 5681 2986 8667 3717 58.3
9 2970 - 2820 2970 - 2820 6126 2986 9112 3797 63.9
Technical data -MAN B&W L 32/40
L32/40 Power(kw) Dimension(mm) Net weight (T)
720rpm/60Hz Eng.KW Gen.KW 750rpm/50Hz Eng.KW Gen.KW L L1 W H
6 3000 - 2895 3000 - 2895 5985 5135 2610 4170 38.0
7 3500 - 3380 3500 - 3380 6660 5810 2610 4170 42.0
8 4000 - 3860 4000 - 3860 7270 6420 2635 4170 47.0
9 4500 - 4345 4500 - 4345 7800 6950 2695 4385 51.0
10 5000 - 4830 5000 - 4830 8330 7480 2695 4385 55.0
Feedback Form