TELLHOW Generator
Mobile Web

THLM 4000 MTU Powered Diesel Generator

THLM 4000(MTU)

Characteristics
1. The genset uses Germany MTU4000 industrial engine, which adopts electronic fuel injection technology, advanced ADEC electronic management system, long overhaul period and meets Germany TALuft emission standards.
2. The MTU diesel genset utilizes ABB brushless alternator, which adopts salient pole rotor technology and features H class insulation, sheet steel body construction, advanced performance and reliable operation.
3. The control system adopts an imported multi-function intelligent control module specially used for diesel genset and provides automatic, manual control functions as well as parameter display and self-protection functions. Three types of intelligent control module are available for selection, which can realize automatic start control, automatic start control+communication, automatic start control+communication+automatic parallel operation, and automatic mains supply/power generation switching functions.

Technical Specifications
THLM 4000(MTU) (50Hz)
Genset parameters (50Hz) Engine parameters
Genset model Prime power Standby power Outline dimensions Fuel consum
ption
Weight Engine
model
Cylinder No./Arrang
ement
Bore Stroke Displace
ment
Lubrication oil capacity Coolant capacity
L×W×H
KW KW mm g/kw·h Kg mm mm L L L
THLM1000 1000 1100 5765×2100×2500 199 11660 12V4000 G21R 12/V 165 190 48.7 260 500
THLM1100 1100 1210 5765×2100×2500 195 12210 12V4000 G23R 12/V 170 210 57.2 260 520
THLM1320 1320 1452 5765×2100×2500 189 12210 12V4000 G23 12/V 170 210 57.2 260 520
THLM1470 1470 1617 5765×2100×2500 193 12450 12V4000 G63 12/V 170 210 57.2 260 570
THLM1670 1670 1837 6320×2600×2650 192 14400 16V4000 G23 16/V 170 210 76.3 300 685
THLM1830 1830 2013 6595×2600×2650 191 14930 16V4000 G63 16/V 170 210 76.3 300 730
THLM2040 2040 2244 7910×2569×2691 195 17420 20V4000 G23 20/V 170 210 95.4 390 795
THLM2250 2250 2475 7970×2569×2691 193 17600 20V4000 G63 20/V 170 210 95.4 390 825
THLM2400 2400 2640 7500×3100×3100 192 18100 20V4000 G63L 20/V 170 210 95.4 390 850
THLM 4000(MTU) (60HZ)
Genset parameters (60Hz) Engine parameters
Genset model Prime power Standby power Outline dimensions Fuel consum
ption
Weight Engine
model
Cylinder No./Arrang
ement
Bore Stroke Displace
ment
Lubrication oil capacity Coolant capacity
L×W×H
KW KW mm g/kw·h Kg mm mm L L L
THLM1400 1400 1540 5765×2100×2500 189 12210 12V4000 G43 12/V 170 210 57.2 260 520
THLM1630 1630 1800 5765×2100×2500 193 12450 12V4000 G83 12/V 170 210 57.2 260 570
THLM1890 1890 2080 6320×2600×2650 192 14400 16V4000 G43 16/V 170 210 76.3 300 685
THLM2130 2130 2350 6595×2600×2650 191 14930 16V4000 G83 16/V 170 210 76.3 300 730
THLM2300 2300 2530 7910×2569×2691 195 17420 20V4000 G43 20/V 170 210 95.4 390 795
THLM2545 2545 2800 7970×2569×2691 193 17600 20V4000 G83 20/V 170 210 95.4 390 825
THLM2810 2810 3090 7500×3100×3100 192 18100 20V4000 G83L 20/V 170 210 95.4 390 850
Standard conditions: ambient temperature: 40℃, altitude: 1000m, relative humidity: 60%
Related products
Feedback Form